UEFA Nations League predictions
World · 2026/27
Upcoming UEFA Nations League matches with what KickSage players expect, the current table and the latest results.
Upcoming UEFA Nations League matches
No UEFA Nations League matches scheduled in the next two weeks.
UEFA Nations League standings
League A - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 12 | |
| 3 | 6 | +2 | 10 | |
| 4 | 6 | -11 | 0 |
League A - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +8 | 11 | |
| 2 | 6 | +4 | 11 | |
| 3 | 6 | -4 | 11 | |
| 4 | 6 | -8 | 0 |
League A - Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +13 | 15 | |
| 2 | 6 | +8 | 15 | |
| 3 | 6 | -10 | 6 | |
| 4 | 6 | -11 | 0 |
League A - Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +3 | 15 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | +2 | 9 | |
| 4 | 6 | -6 | 3 |
League B - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -14 | 0 |
League B - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -5 | 2 |
League B - Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +4 | 8 | |
| 3 | 6 | -4 | 6 | |
| 4 | 6 | -5 | 4 |
League B - Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 14 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | +2 | 5 | |
| 4 | 6 | -10 | 3 |
League C - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 15 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | +10 | 10 | |
| 4 | 6 | -22 | 0 |
League C - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 16 | |
| 2 | 6 | -1 | 8 | |
| 3 | 6 | -1 | 6 | |
| 4 | 6 | -5 | 2 |
League C - Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 12 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -3 | 3 |
League C - Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 14 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -8 | 4 | |
| 4 | 6 | -9 | 3 |
League D - Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -2 | 3 |
League D - Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -4 | 1 |
Latest results
Frequently asked questions
Where can I predict UEFA Nations League matches for free?+
On KickSage. Pick any UEFA Nations League match, call the score before kick-off and earn points when you're right. It's free and there's no real money involved.